Usage statistics for simplicio.de

Summary Period: Last 12 Months
Generated 01-Sep-2000 01:19 CEST

Usage summary for simplicio.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2000 1 0 0 0 13 1256 14 12 27 32
Jul 2000 0 0 0 0 3 2 3 3 2 6
May 2000 1 1 0 0 19 603 19 12 33 40
Apr 2000 2 2 0 0 13 717 16 14 41 45
Mar 2000 8 6 6 0 22 291 23 154 158 205
Feb 2000 4 2 2 0 19 357 19 59 65 104
Totals 3226 94 254 326 432


Generated by Webalizer Version 1.30